Description
Xiaomi Redmi Note 3 Mobile Price and specification in Bangladesh
16,990.00৳
Specifications: | |||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 4100 mAh (non-removable) | |
Body & Weight | : | – | |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, dual-LED flash, HDR, panorama mode, auto face and smile recognition | |
Camera Resolution (Back) | : | 13 Megapixel | |
Camera Resolution (Front) | : | 5 Megapixel (f/2.2, Full HD 1080p) | |
Chipset | : | Qualcomm Snapdragon 650 | |
Colors Available | : | Various | |
Display Size & Resolution | : | 5.5 inches, Full HD 1920 x 1080 pixels (401 ppi) | |
Display Type | : | IPS Touchscreen | |
Graphics Processing Unite (GPU) | : | Adreno 510 | |
Memory Card Slot | : | MicroSD, up to 128 GB | |
Operating System | : | Android Lollipop v5.1.1 (upgradable to Marshmallow v6.0) based on MIUI 7 (upgradable to MIUI 8) | |
Processor | : | Hexa-core, A72 1.8 GHz x 2 + A53 1.2 GHz x 4 (64-bit) | |
RAM | : | 3 GB | |
ROM | : | 32 GB | |
Release Date | : | 2016 | |
Sensors | : | Accelerometer, gyro, proximity, compass, fingerprint | |
SIM Card Type | : | Dual SIM (dual stand-by) | |
USB | : | MicroUSB v2.0 | |
Video Recording | : | Full HD (1080p) | |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot | |
Special Features | : | – Fingerprint Sensor, Sunlight Display, Fast Battery Charging | |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Xiaomi Redmi Note 3 Mobile Price and specification in Bangladesh
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.