Xiaomi Mi 4c Mobile Price in Bangladesh
Availability:
in stock
Quick Overview
Specifications: | |||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 3080 mAh (non-removable) | |
Body & Weight | : | 138.1 x 69.6 x 7.8 millimeter, 132 grams | |
Camera Factors (Back) | : | 4128 x 3096 pixels, phase detection autofocus, dual-LED flash, auto face & smile detection, | |
: | HDR, panorama mode | ||
Camera Resolution (Back) | : | 13 Megapixel | |
Camera Resolution (Front) | : | 5 Megapixel, Full HD (1080p) | |
Chipset | : | Qualcomm Snapdragon 808 | |
Colors Available | : | White, grey, pink, yellow, blue | |
Display Size & Resolution | : | 5 inches, FHD 1080 x 1920 pixels (441 ppi) | |
Display Type | : | IPS LCD Touchscreen | |
Graphics Processing Unite (GPU) | : | Adreno 418 | |
Memory Card Slot | : | No | |
Operating System | : | Android Lollipop v5.1.1 | |
Processor | : | Quad-core 1.44 GHz & dual-core 1.82 GHz | |
RAM | : | 2 GB | |
ROM | : | 16 GB | |
Release Date | : | Sep-15 | |
Sensors | : | Accelerometer, gyro, proximity, compass | |
SIM Card Type | : | Dual SIM | |
USB | : | Type-C 1.0 reversible connector | |
Video Recording | : | Full HD (1080p) | |
Wireless LAN | : | Yes, dual-band, Wi-Fi Direct, hotspot | |
Special Features | : | – Fast battery charging: 40% in 1 hour (Quick Charge 2.0), MIUI 7.0 | |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch, Infrared |
Description
Xiaomi Mi 4c Mobile Price and specification in Bangladesh
Tags: Xiaomi Mi 4c Mobile review, Xiaomi Mi 4c Mobile specification, Xiaomi Mi 4c Price in Bangladesh, Xiaomi Mi 4c Price in BD
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.