Description
SPECIFICATIONS | ||
GENERAL | : | |
OS | : | Android Marshmallow 6.0 |
Processor | : | 1.3GHz Quad Core Mediatek MT6580M |
Dimensions | : | 145*71.5*9.3 |
Weight | : | 146g |
Color | : | Black, White, Blue |
GPU | : | Mali 400 |
Dual Sim | : | Yes (regular+macro) |
DISPLAY | : | |
Display Type | : | 5.0″ FWVGA TN Asahi Glass |
Display Resolution | : | 480*854 |
PPI (density) | : | 196 |
Multi Touch | : | 2 point |
Protection | : | Asahi Glass |
MEMORY | : | |
RAM | : | 1 GB |
ROM | : | 8 GB |
External Card Slot | : | Upto 64 GB |
PRIMARY CAMERA | : | |
Resolution | : | 5.0MP |
Flash | : | LED |
Auto Focus | : | No |
Camera Sensor | : | Samsung S5K5E2 |
Video Format | : | mov, 3gp, mp4 @30fps |
SECONDARY CAMERA | : | |
Resolution | : | 2MP |
Camera Sensor | : | SuperPix SP2508 |
Auto Focus | : | No |
CONNECTIVITY | : | |
Wi-Fi | : | IEEE 802.11b/g/n |
Bluetooth | : | v4.0 |
3.5mm Jack | : | Yes |
SENSORS | : | |
P-Sensor | : | Yes |
L-Sensor | : | No |
Accelerometer Sensor | : | Yes, 3D |
Gesture | : | No |
DATA TYPE | : | |
3G | : | 900/2100 |
GPRS | : | Yes, Class 12 |
EDGE | : | YES |
HSDPA | : | 7.2Mbps downlink,5.76Mbps uplink |
OTHERS | : | |
OTA | : | Yes |
OTG | : | No |
USB Type | : | Micro-B USB |
GPS | : | |
GPS | : | Yes |
AGPS | : | Yes |
BATTERY | : | |
Capacity | : | 1900 mAh |
Standby Time | : | Upto 300 Hours (dependent on network and usage) |
Talk Time | : | Upto 4 Hours (dependent on network and usage) |
Battery Type | : | Li-ion |
Removable | : | Yes |
Reviews
There are no reviews yet.