Description
SPECIFICATIONS | ||
GENERAL | : | |
OS | : | Android Lollipop 5.0 |
Processor | : | 1.3 GHz Quad Core MediaTek MT6582M |
Dimensions | : | 147*71.3*9.1mm |
Weight | : | 188g |
Color | : | Black with Silver Bezel |
GPU | : | Mali 400 |
Dual Sim | : | Yes (regular+micro) |
DISPLAY | : | |
Display Type | : | 5.0″ FWVGA IPS |
Display Resolution | : | 480*854 |
Multi Touch | : | 2 Point |
Protection | : | AUO Screen |
MEMORY | : | |
RAM | : | 1GB |
ROM | : | 16GB |
External Card Slot | : | Upto 32GB |
PRIMARY CAMERA | : | |
Resolution | : | 8.0MP |
LED Flash | : | Yes |
Auto Focus | : | Yes |
Camera Sensor | : | Sony IMX219 |
Video Format | : | mov, 3gp, mp4 |
SECONDARY CAMERA | : | |
Resolution | : | 5.0MP |
Camera Sensor | : | OV5670 |
CONNECTIVITY | : | |
Wi-Fi | : | 802.11b/g/n |
Bluetooth | : | Yes |
3.5mm Jack | : | Yes |
SENSORS | : | |
G-Sensor | : | Yes |
P-Sensor | : | Yes |
L-Sensor | : | Yes |
Accelerometer Sensor | : | Yes |
DATA TYPE | : | |
3G | : | WCDMA/UMTS/HSPA+: 2100 |
GPRS | : | Yes, Class 12 |
EDGE | : | YES, Edge downlink |
HSDPA | : | 21Mbps downlink/5.6Mbps uplink |
OTHERS | : | |
OTA | : | Yes |
OTG | : | Yes |
USB Type | : | Micro-B USB |
GPS | : | |
GPS | : | Yes |
AGPS | : | Yes |
BATTERY | : | |
Capacity | : | 4000 mAh |
Standby Time | : | Upto 180 Hours (dependent on network and usage) |
Talk Time | : | Upto 6 Hours (dependent on network and usage) |
Battery Type | : | Li-Po |
Removable | : | No |
Quick Charging | : | Yes |
Reviews
There are no reviews yet.