Description
SPECIFICATIONS | ||
GENERAL
|
: | |
OS | : | Android Lollipop 5.0 |
Processor | : | Arm Cortex A7 |
Dimensions | : | 125*63.5*9.5mm |
Weight | : | 107g |
Color | : | Black, Silver |
GPU | : | Mali-400,500MHz |
Dual Sim | : | Yes (regular+micro) |
DISPLAY
|
: | |
Display Type | : | 4.0″ TFT |
Display Resolution | : | 480*800 |
PPI (density) | : | 240 |
Multi Touch | : | 2 point |
Protection | : | Asahi Glass |
MEMORY
|
: | |
RAM | : | 512 MB |
ROM | : | 4GB |
External Card Slot | : | Upto 32GB |
PRIMARY CAMERA
|
: | |
Resolution | : | 2.0MP |
Flash | : | Yes, LED |
Auto Focus | : | No |
Camera Sensor | : | GCO 310 |
Video Format | : | 3gp @30fps |
SECONDARY CAMERA
|
: | |
Resolution | : | 0.3MP |
Camera Sensor | : | GC2355 |
Auto Focus | : | No |
CONNECTIVITY
|
: | |
Wi-Fi | : | 802.11b/g/n |
Bluetooth | : | v4.0 |
3.5mm Jack | : | Yes |
SENSORS
|
: | |
P-Sensor | : | TP IC |
L-Sensor | : | No |
Accelerometer Sensor | : | Yes, 3D |
DATA TYPE
|
: | |
3G | : | WCDMA 900/2100 |
GPRS | : | Yes, Class 12 |
EDGE | : | YES, Edge downlink |
HSDPA | : | 21Mbps downlink/5.76Mbps uplink |
OTHERS
|
: | |
OTA | : | Yes |
USB Type | : | Micro-B USB |
GPS
|
: | |
GPS | : | Yes |
AGPS | : | Yes |
BATTERY
|
: | |
Capacity | : | 1400 mAh |
Standby Time | : | Upto 180 Hours (dependent on network and usage) |
Talk Time | : | Upto 6 Hours (dependent on network and usage) |
Battery Type | : | Li-Ion |
Removable | : | Yes |
Reviews
There are no reviews yet.