Description
Operating System | : | |
OS | : | Android Marshmallow 6.0 |
Networks | : | |
Type | : | 3G (WCDMA B1); 2G (GSM 850/900/1800/1900) |
Chipset | : | |
CPU | : | 1.2 GHz Quad Core |
GPU | : | Mali 400 |
Display | : | |
Size | : | 4″ |
Resolution | : | FWVGA |
PPI | : | 242.5 |
Colors | : | 16.7 M |
Camera | : | |
Back | : | 2 MP |
Front | : | 0.3 MP |
Flash | : | Yes (Back Camera) |
Zoom | : | Up to 4X |
Sensor | : | GC2755 (Back) &GC030A (Front) |
Features | : | Panorama, GIF, HDR, Face Beauty |
Memory | : | |
RAM | : | 512 MB |
ROM | : | 4 GB |
Expandable Memory | : | Up to 32 GB |
Connectivity | : | |
Data services | : | 3G, EDGE |
Wi-Fi | : | Yes |
USB | : | Yes (V2.0) |
Bluetooth | : | Yes (V2.1) |
USB Mass Storage | : | Yes |
USB Modem | : | Yes |
OTG | : | No |
Location | : | AGPS |
Battery | : | |
Capacity | : | 1500 mAh |
Type | : | Li-ion |
Standby Time* | : | 250 Hours (Depends on phone settings and network) |
Talk time* | : | 12 Hours (Depends on phone settings and network) |
Exterior | : | |
Dimension | : | 143 X 73.8 X 9.75 mm |
Weight | : | 115g (with battery) |
Color | : | Black, Blue |
Multimedia | : | |
Recorder | : | Yes |
Audio Recording | : | AAC, MP3, MIDI |
Supported Audio Formats | : | MP3, MID |
Video Recording | : | MP4 |
Supported Video Formats | : | AVI, 3GP |
Video Resolution | : | HD |
Video Frame Rate | : | 30fps |
FM | : | Yes |
Sensors | : | |
G-Sensor | : | Yes |
Applications | : | |
: | Yes | |
MMS | : | Yes |
Reviews
There are no reviews yet.