Samsung Galaxy Note8 Mobile Price in Bangladesh
Availability:
in stock
94,900.00৳
Quick Overview
Specifications: | Â | ||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 3300 mAh (non-removable) | |
 | : | Talk-time: up to 22 hours (3G) | |
Body & Weight | : | 162.5 x 74.8 x 8.6 millimeter, 195 grams | |
Camera Factors (Back) | : | 26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, dual-LED flash, | |
 | : | simultaneous 4K video and 9MP image recording, auto face & smile detection, Auto HDR, panorama mode | |
Camera Resolution (Back) | : | Dual 12 Megapixel | |
Camera Resolution (Front) | : | 8 Megapixel (f/1.7, autofocus, 1/3.6″ sensor size, 1.22 µm pixel size, [email protected], dual video call, Auto HDR) | |
Chipset | : | Exynos 8895 Octa | |
Colors Available | : | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue | |
Display Size & Resolution | : | 6.3 inches, qHD 1440 x 2960 pixels (521 ppi) | |
Display Type | : | Super AMOLED Touchscreen, Corning Gorilla Glass 5 protection (front & back) | |
Graphics Processing Unit (GPU) | : | Mali-G71 MP20 | |
Memory Card Slot | : | microSD, up to 256 GB (dedicated slot) – single-SIM model | |
 | : | microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model | |
Operating System | : | Android Nougat v7.1.1 | |
Processor | : | Octa-core (4×2.3 GHz & 4×1.7 GHz) | |
RAM | : | 6 GB | Â |
ROM | : | 64 GB | Â |
Release Date | : | Sep-17 | Â |
Sensors | : | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
SIM Card Type | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
USB | : | MicroUSB v3.1, Type-C 1.0 reversible connector | |
Video Recording | : | Ultra HD 4K (2160p), HDR, dual-video recording | |
Wireless LAN | : | Yes, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Special Features | : | – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes | |
 | : | – Stylus |  |
 | : | – HDR10 compliant | |
 | : | – Samsung Pay (Visa, MasterCard certified) | |
 | : | – Fingerprint & Iris Scanner sensor | |
 | : | – Samsung DeX (desktop experience support) | |
 | : | – 3D Touch (Home button only) | |
 | : | – Fast battery charging (Quick Charge 2.0) | |
 | : | – Qi/PMA wireless charging (market dependent) | |
 | : | – Bixby natural language commands and dictation | |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, HTML5, NFC, Infrared |
Description
Samsung Galaxy Note8 Mobile Price in Bangladesh
Tags: Samsung Galaxy Note8, Samsung Galaxy Note8 detail, Samsung Galaxy Note8 price in bd, Samsung Galaxy Note8 review, Samsung Galaxy Note8 Specification
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.