Description
Samsung Galaxy J7 Mobile Mobile Price and specifications with detail review at chawkbazar online in Bangladesh
14,990.00৳
Specifications: | ||
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-ion 3000 mAh (removable) |
: | Talk-time: up to 18 hours | |
: | 3G-usage time: up to 9 hours | |
Body & Weight | : | 152.4 x 78.6 x 7.5 millimeter, 171 grams |
Camera Factors (Back) | : | 4128 x 3096 pixels, autofocus, LED flash, auto face recognition, f/1.9 aperture, panorama mode |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel, CMOS, LED Flash |
Chipset | : | Exynos 7580 |
Colors Available | : | White, Black, Gold |
Display Size & Resolution | : | 5.5 inches, HD 720 x 1200 pixels |
Display Type | : | Super AMOLED Touchscreen |
Graphics Processing Unit (GPU) | : | Adreno 405 |
Memory Card Slot | : | MicroSD, up to 128 GB |
Operating System | : | Android Lollipop v5.1 |
Processor | : | Octa-core, 1.5 GHz |
RAM | : | 1.5 GB |
ROM | : | 16 GB |
Release Date | : | Jun-15 |
Sensors | : | Accelerometer, proximity, hall sensor |
SIM Card Type | : | Dual SIM (Micro-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video | : | Full HD (1080p) |
Wireless LAN | : | Yes, Wi-Fi direct, hotspot |
Special Features | : | – Smart manager, ultra power-saving mode |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Samsung Galaxy J7 Mobile Mobile Price and specifications with detail review at chawkbazar online in Bangladesh
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.