Description
Samsung Galaxy J1 Mobile Price in Bangladesh 2016
9,490.00৳
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 2050 mAh (Removable) |
: | Stand-by time: – | |
: | Talk-time: up to 12 hours | |
Body & Weight | : | 132.6 x 69.3 x 8.9 millimeter, 131 grams |
Camera Factors (Back) | : | F/2.2, autofocus, LED flash, auto face recognition |
Camera Resolution (Back) | : | 5 Megapixel |
Camera Resolution (Front) | : | 2 Megapixel (f/2.2 aperture) |
Chipset | : | Spreadtrum SC9830 |
Colors Available | : | White, Black, Gold |
Display Size & Resolution | : | 4.5 inches, WVGA 480 x 800 pixels (207 ppi) |
Display Type | : | Super AMOLED Touchscreen |
Graphics Processing Unit (GPU) | : | Mali-400 |
Memory Card Slot | : | MicroSD, up to 256 GB (dedicated slot) |
Operating System | : | Android Lollipop v5.1.1 |
Processor | : | Quad-core, 1.3 GHz |
RAM | : | 1 GB |
ROM | : | 8 GB |
Release Date | : | Jan-16 |
Sensors | : | Accelerometer, proximity |
SIM Card Type | : | Dual SIM (Micro-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | HD (720p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.