Description
Samsung Galaxy Grand 2 Mobile Price and specifications with detail review in Bangladesh.
24,800.00৳
Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Scope | : | 2G, 3G, 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type & Performance | : | Lithium-ion 2600 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: | Stand-by: up to 370 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: | Talk time: up to 17 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body & Weight | : | 146.8 x 75.3 x 8.9 millimeter, 163 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Factors (Back) | : | 3264 x 2448 pixels, autofocus, LED flash, auto face & smile recognition, image stabilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Resolution (Back) | : | 8 Megapixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Resolution (Front) | : | 1.9 Megapixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | : | Qualcomm Snapdragon 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors Available | : | Black, White, Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size & Resolution | : | 5.25 inches, HD 720 x 1280 pixels (280 ppi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | : | TFT Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphic Processing Unit (GPU) | : | Adreno 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Card Slot | : | MicroSD, up to 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | : | Android Jelly Bean v4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | : | Quad-core, 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | : | 1.5 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | : | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date | : | Jan-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | : | Accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Card Type | : | Optional Dual SIM (dual stand-by) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | : | MicroUSB v2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording | : | Full HD (1080p) with stereo sound recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | : | Yes, dual-band, DLNA, Wi-Fi Direct, hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Multitouch, Java, HTML5, Loudspeaker, Radio
|
Samsung Galaxy Grand 2 Mobile Price and specifications with detail review in Bangladesh.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.