Description
Samsung Galaxy Core Prime Mobile Price and specifications with detail review at chawkbazar online in Bangladesh.
10,990.00৳
Specifications: | ||
Network Scope | : | 2G, 3G |
Battery Type & Performance | : | Lithium-ion 2000 mAh |
: | Talk-time: up to 10 h | |
Body & Weight | : | 130.8 x 67.9 x 8.8 millimeter, 130 grams |
Camera Factors (Back) | : | 2592 x 1944 pixels, autofocus, LED flash, auto face recognition |
Camera Resolution (Back) | : | 5 Megapixel |
Camera Resolution (Front) | : | 2 Megapixel |
Chipset | : | Qualcomm Snapdragon 410 |
Colors Available | : | White, Black, Gray |
Display Size & Resolution | : | 4.5 inches, 480 x 800 pixels (207 ppi) |
Display Type | : | TFT Touchscreen |
Graphics Processing Unit (GPU) | : | Adreno 306 |
Memory Card Slot | : | MicroSD, up to 64 GB |
Operating System | : | Android KitKat v4.4.4 |
Processor | : | Quad-core, 1.2 GHz |
RAM | : | 1 GB |
ROM | : | 8 GB |
Release Date | : | Nov-14 |
Sensors | : | Accelerometer, proximity |
SIM Card Type | : | Optional Dual SIM (Micro-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | HD, 720p |
Wireless LAN | : | Yes, Wi-Fi direct, hotspot |
Other Features | : | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Java, HTML5, NFC |
Samsung Galaxy Core Prime Mobile Price and specifications with detail review at chawkbazar online in Bangladesh.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.