Need help? Call us: (+880) 01575-606301 or [email protected]
0
0 items
0.00৳
No products in the cart.
Specifications: | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | Stand-by: up to 500 h |
: | Talk time: up to 25 h | |
: | Music play: up to 50 h | |
Battery Type | : | Non-removable Li-Ion 3050 mAh battery |
Bluetooth | : | v4.0, A2DP |
Camera Features | : | Autofocus, dual-LED flash, geo-tagging, touch focus, face/smile detection, HDR |
Camera Pixel | : | 4128 x 3096 pixels |
Camera Resolution | : | 13 Megapixel |
Chipset | : | Qualcomm Snapdragon 800 |
Colors Available | : | White, Gray, Black, Yellow, Pink, Blue, Gold, Green |
Data Speed | : | HSPA 42.2/5.76 Mbps |
Dimensions | : | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 inches) |
Display Resolution | : | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | : | 5.0 inches (~65.0% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 protection |
EDGE | : | Yes |
Front Camera | : | 2 Megapixel, [email protected] |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS, GLONASS |
Graphic Processing Unit (GPU) | : | Adreno 330 |
Internal Memory | : | 16/64 GB |
Java | Yes, via Java MIDP emulator | |
Loudspeaker | Yes | |
Memory Card Slot | No | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Near Field Communications (NFC) | Yes | |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
Other Features | - MIUI 5.0 | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/DivX/XviD/WMV/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
Processor | Quad-core, 2.3 GHz Krait 400 | |
Radio | FM Radio | |
RAM | 2 GB | |
Release Date | Dec-13 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
SIM Card Type | Mini-SIM | |
USB | MicroUSB v2.0, USB Host | |
Video | [email protected], HDR | |
Web Browser | HTML5 | |
Weight | 145 g | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specifications: | ||
2G Network | : | GSM 900 / 1800 / 1900 |
3.5mm Jack | : | Yes |
3G Network | : | TD-SCDMA 1900 / 2000 |
4G Network | : | TD-LTE 1900 / 2300 / 2600 |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | Stand-by: up to 775 h (3G) |
: | Talk time: up to 38 h (2G) / up to 14 h (3G) | |
Battery Type | : | Li-Po 3100 mAh battery |
Bluetooth | : | v4.0, A2DP, LE |
Camera Features | : | Autofocus, LED flash, geo-tagging, touch focus, face/smile detection, HDR |
Camera Pixel | : | 4128 x 3096 pixels |
Camera Resolution | : | 13 Megapixel |
Chipset | : | Qualcomm MSM8928 Snapdragon 400 |
Colors Available | : | Black / White |
Data Speed | : | TD-SCDMA, LTE |
Dimensions | : | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 inches) |
Display Resolution | : | 720 x 1280 pixels (~267 ppi pixel density) |
Display Size | : | 5.5 inches (~68.8% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors |
EDGE | : | Yes |
Front Camera | : | 5 Megapixel |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS, GLONASS |
Graphic Processing Unit (GPU) | : | Adreno 305 |
Internal Memory | : | 8 GB |
Java | Yes, via Java MIDP emulator | |
Loudspeaker | Yes | |
Memory Card Slot | MicroSD, up to 64 GB | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Operating System | Android OS, v4.2 (Jelly Bean) | |
Other Features | - MIUI 5.0 | |
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
Processor | Quad-core, 1.6 GHz Cortex-A7 | |
Radio | FM Radio | |
RAM | 2 GB | |
Release Date | Aug-14 | |
Sensors | Accelerometer, gyro, proximity, compass | |
SIM Card | Yes | |
USB | MicroUSB v2.0, USB Host | |
Video | [email protected] | |
Web Browser | HTML5 | |
Weight | - | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specifications: | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA |
4G Network | : | LTE |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | Stand-by: up to 280 h (3G) |
Battery Type | : | Non-removable Li-Ion 3080 mAh battery |
Bluetooth | : | v4.0, A2DP |
Camera Features | : | Autofocus, LED flash, 1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Camera Pixel | : | 4128 x 3096 pixels |
Camera Resolution | : | 13 Megapixel |
Chipset | : | Qualcomm MSM8974AC Snapdragon 801 |
Colors Available | : | Black, White |
Data Speed | : | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Dimensions | : | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 inches) |
Display Resolution | : | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | : | 5.0 inches (~72.3% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors |
EDGE | : | Yes |
Front Camera | : | 8 Megapixel, [email protected] |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS support, GLONASS, Beidou |
Graphic Processing Unit (GPU) | : | Adreno 330 |
Internal Memory | : | 16/64 GB |
Java | : | Yes, via Java MIDP emulator |
Loudspeaker | Yes | |
Memory Card Slot | No | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Near Field Communications (NFC) | Yes | |
Operating System | Android OS, v4.4.3 (KitKat) | |
Other Features | - MIUI 5.0 | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/DivX/XviD/WMV/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
Processor | Quad-core, 2.5 GHz Krait 400 | |
Radio | FM Radio | |
RAM | 3 GB | |
Release Date | Aug-14 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
SIM Card Type | Micro-SIM | |
USB | MicroUSB v2.0, USB Host | |
Video | [email protected], [email protected], [email protected], HDR | |
Web Browser | HTML5 | |
Weight | 149 g | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Specifications: | ||
2G Network | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA 850 / 1900 / 2100 |
: | TD-SCDMA 1900 / 2100 | |
4G Network | : | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 |
: | (Bands 3, 7, 38, 39, 40, 41) - SIM 1 & SIM 2 | |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | - |
Battery Type | : | Li-Po 2200 mAh battery |
Bluetooth | : | v4.0, A2DP, LE |
Camera Features | : | Autofocus, LED flash, 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Camera Pixel | : | 3264 x 244 pixels |
Camera Resolution | : | 8 Megapixel |
Chipset | : | Qualcomm MSM8916 Snapdragon 410 |
Colors Available | : | Black, White, Yellow, Pink, Green |
Data Speed | : | HSPA, LTE Cat4 150/50 Mbps |
Dimensions | : | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 inches) |
Display Resolution | : | 720 x 1280 pixels (~312 ppi pixel density) |
Display Size | : | 4.7 inches (~67.6% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors |
EDGE | : | Yes |
Front Camera | : | 2 Megapixel, 720p |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS, GLONASS, Beidou |
Graphic Processing Unit (GPU) | : | Adreno 306 |
Internal Memory | 8 GB | |
Java | Yes, via Java MIDP emulator | |
Loudspeaker | Yes | |
Memory Card Slot | MicroSD, up to 32 GB | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Operating System | Android OS, v4.4.4 (KitKat) | |
Other Features | - MIUI 6.0 | |
- Fast battery charging: 30% in 30 min (Quick Charge 1.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Processor | Quad-core, 1.2 GHz Cortex-A53 | |
Radio | FM Radio | |
RAM | 1 GB | |
Release Date | Jan-15 | |
Sensors | Accelerometer, gyro, proximity, compass | |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) | |
USB | MicroUSB v2.0, USB Host | |
Video | [email protected] | |
Web Browser | HTML5 | |
Weight | - | |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspo |
Specifications: | ||
2G Network | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA |
4G Network | : | LTE - SIM 1 & SIM 2 |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | - |
Battery Type | : | Li-Ion 3000 mAh battery |
Bluetooth | : | v4.0, A2DP, LE |
Camera Features | : | Autofocus, dual-LED (dual tone) flash, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Camera Pixel | : | 4128 x 3096 pixels |
Camera Resolution | : | 13 Megapixel |
Chipset | : | Qualcomm Snapdragon 801 |
Colors Available | : | Black, White |
Data Speed | : | HSPA, LTE Cat4 150/50 Mbps |
Dimensions | : | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 inches) |
Display Resolution | : | 1080 x 1920 pixels (~386 ppi pixel density) |
Display Size | : | 5.7 inches (~74.4% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 protection |
EDGE | : | Yes |
Front Camera | : | 4 Megapixel, 1080p (1/3'' sensor size, 2µm pixel size) |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS support, GLONASS, Beidou |
Graphic Processing Unit (GPU) | : | Adreno 330 |
Internal Memory | : | 16/64 GB |
Java | : | Yes, via Java MIDP emulator |
Loudspeaker | Yes | |
Memory Card Slot | No | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Near Field Communications (NFC) | Yes | |
Operating System | Android OS, v4.4.4 (KitKat) | |
Other Features | - Corning Gorilla Glass 3 back panel | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Processor | Quad-core, 2.5 GHz Krait 400 | |
Radio | FM Radio | |
RAM | 3 GB | |
Release Date | Jan-15 | |
Sensors | Accelerometer, proximity, compass | |
SIM Card Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
USB | MicroUSB v2.0, USB Host | |
Video | [email protected], [email protected], [email protected], HDR | |
Web Browser | HTML5 | |
Weight | 161 g | |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Specifications: | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | : | Yes |
3G Network | : | HSDPA 850 / 1900 / 2100 |
4G Network | : | LTE |
Alert types | : | Vibration, MP3, WAV ringtones |
Battery Performance | : | Talk-time: up to 35 h (3G) |
Battery Type | : | Li-Ion 3120 mAh battery |
Bluetooth | : | v4.1, A2DP |
Camera Features | : | Autofocus, dual-LED (dual tone) flash, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Camera Pixel | : | 4128 x 3096 pixels |
Camera Resolution | : | 13 Megapixel |
Chipset | : | Qualcomm MSM8939 Snapdragon 615 |
Colors Available | : | Dark Gray, Black, White, Yellow, Blue, Pink |
Data Speed | : | HSPA, LTE |
Dimensions | : | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 inches) |
Display Resolution | : | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | : | 5.0 inches (~71.7% screen-to-body ratio) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors |
EDGE | : | Yes |
Front Camera | : | 5 Megapixel |
GPRS | : | Yes |
GPS Function | : | Yes, with A-GPS support, GLONASS, Beidou |
Graphic Processing Unit (GPU) | : | Adreno 405 |
Internal Memory | : | 16 GB |
Java | : | No |
Loudspeaker | Yes | |
Memory Card Slot | No | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Multitouch | Yes | |
Near Field Communications (NFC) | Yes | |
Operating System | Android OS, v5.0.2 (Lollipop) | |
Other Features | - MIUI 6.0 | |
- Fast battery charging: 40% in 60 min (Quick Charge) | ||
- Active noise cancellation with dedicated mic | ||
#DIV/0! | ||
- Photo & document viewer | ||
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.1 GHz Cortex-A53 | |
Radio | FM Radio | |
RAM | 2 GB | |
Release Date | Apr-15 | |
Sensors | Accelerometer, gyro, proximity, compass | |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) | |
USB | MicroUSB v2.0, USB Host (OTG) | |
Video | [email protected] | |
Web Browser | HTML5 | |
Weight | 130 g | |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 3000 mAh (non-removable) |
Body & Weight | : | 155.1 x 77.6 x 7 millimetre, 160 grams |
Camera Factors (Back) | : | 4128 x 3096 pixels, Autofocus, dual flash, auto face & smile recognition, optical image stabilization (OIS) |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 4 Megapixel, Full HD |
Chipset | : | Qualcomm Snapdragon 810 |
Colors Available | : | Black, White, Gold |
Display Size & Resolution | : | 5.7 inches, QHD 1440 x 2560 pixels (515 ppi) |
Display Type | : | IPS LCD Touchscreen, Gorilla Glass 3 protection |
Graphic Processing Unit (GPU) | : | Adreno 430 |
Memory Card (External Slot) | : | No |
Operating System | : | Android Lollipop v5.0.1 |
Processor | : | Octa-core, 1.5 GHz |
RAM | : | 4 GB |
ROM | : | 64 GB |
Release Date | : | May-15 |
Sensors | : | Accelerometer, light, proximity, compass, gyroscope |
SIM Card Type | : | Dual SIM (Micro & Nano SIM, dual stand-by) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | : | Full HD (1080p) & 4K Ultra HD (2160p) |
Wireless LAN | : | Yes, Wi-Fi Direct, WLAN hotspot |
Special Features | : | - Corning Gorilla Glass 3 back panel |
: | - Quick Charge 2.0: (60% battery charging in 30 mins) | |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Multitouch, Radio, Loudspeaker, NFC |
Specifications: | |||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-polymer 3060 mAh | |
Body & Weight | : | 152 x 76 x 8.25 millimeter, 160 grams | |
Camera Factors (Back) | : | Autofocus, LED flash, 5 lens, f/2.2 aperture, 78° wide angle, HDR, panorama mode, scene mode | |
Camera Resolution (Back) | : | 13 Megapixel | |
Camera Resolution (Front) | : | 5 Megapixel | |
Chipset | : | Mediatek X10 | |
Colors Available | : | Various | |
Display Size & Resolution | : | 5.5 inches, FHD 1920 x 1080 pixels (400 ppi) | |
Display Type | : | IPS LCD Touchscreen | |
Graphics Processing Unite (GPU) | : | PowerVR G6200 | |
Memory Card Slot | : | MicroSD, up to 32 GB | |
Operating System | : | Android Lollipop v5.0 | |
Processor | : | Octa-core, 2.2 GHz (64-bit) | |
RAM | : | 2 GB (LPDDR3) | |
ROM | : | 32 GB | |
Release Date | : | Aug-15 | |
Sensors | : | Distance, gyro, gravity, light, compass | |
SIM Card Type | : | Dual SIM (Micro-SIM, dual stand-by) | |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) | |
Video Recording | : | Full HD (1080p) | |
Wireless LAN | : | 2.4/5 GHz dual-band, Wi-Fi Direct, hotspot | |
Special Features | : | - Sunlight display basic edition, luminous screen, support eye pattern operations | |
: | - Wireless display | ||
: | - Fast battery charging | ||
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch, Infrared |
Specifications: | |||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 3080 mAh (non-removable) | |
Body & Weight | : | 138.1 x 69.6 x 7.8 millimeter, 132 grams | |
Camera Factors (Back) | : | 4128 x 3096 pixels, phase detection autofocus, dual-LED flash, auto face & smile detection, | |
: | HDR, panorama mode | ||
Camera Resolution (Back) | : | 13 Megapixel | |
Camera Resolution (Front) | : | 5 Megapixel, Full HD (1080p) | |
Chipset | : | Qualcomm Snapdragon 808 | |
Colors Available | : | White, grey, pink, yellow, blue | |
Display Size & Resolution | : | 5 inches, FHD 1080 x 1920 pixels (441 ppi) | |
Display Type | : | IPS LCD Touchscreen | |
Graphics Processing Unite (GPU) | : | Adreno 418 | |
Memory Card Slot | : | No | |
Operating System | : | Android Lollipop v5.1.1 | |
Processor | : | Quad-core 1.44 GHz & dual-core 1.82 GHz | |
RAM | : | 2 GB | |
ROM | : | 16 GB | |
Release Date | : | Sep-15 | |
Sensors | : | Accelerometer, gyro, proximity, compass | |
SIM Card Type | : | Dual SIM | |
USB | : | Type-C 1.0 reversible connector | |
Video Recording | : | Full HD (1080p) | |
Wireless LAN | : | Yes, dual-band, Wi-Fi Direct, hotspot | |
Special Features | : | - Fast battery charging: 40% in 1 hour (Quick Charge 2.0), MIUI 7.0 | |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch, Infrared |
Specifications: | |||
Network Scope | : | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 4100 mAh (non-removable) | |
Body & Weight | : | - | |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, dual-LED flash, HDR, panorama mode, auto face and smile recognition | |
Camera Resolution (Back) | : | 13 Megapixel | |
Camera Resolution (Front) | : | 5 Megapixel (f/2.2, Full HD 1080p) | |
Chipset | : | Qualcomm Snapdragon 650 | |
Colors Available | : | Various | |
Display Size & Resolution | : | 5.5 inches, Full HD 1920 x 1080 pixels (401 ppi) | |
Display Type | : | IPS Touchscreen | |
Graphics Processing Unite (GPU) | : | Adreno 510 | |
Memory Card Slot | : | MicroSD, up to 128 GB | |
Operating System | : | Android Lollipop v5.1.1 (upgradable to Marshmallow v6.0) based on MIUI 7 (upgradable to MIUI 8) | |
Processor | : | Hexa-core, A72 1.8 GHz x 2 + A53 1.2 GHz x 4 (64-bit) | |
RAM | : | 3 GB | |
ROM | : | 32 GB | |
Release Date | : | 2016 | |
Sensors | : | Accelerometer, gyro, proximity, compass, fingerprint | |
SIM Card Type | : | Dual SIM (dual stand-by) | |
USB | : | MicroUSB v2.0 | |
Video Recording | : | Full HD (1080p) | |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot | |
Special Features | : | - Fingerprint Sensor, Sunlight Display, Fast Battery Charging | |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Specifications: | ||
Network Scope | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 4100 mAh (non-removable) |
Body & Weight | : | 139.3 x 69.6 x 8.5 millimeter, 144 grams |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, LED flash, HDR, panorama mode, auto face and smile recognition |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel (f/2.2, Full HD 1080p) |
Chipset | : | Qualcomm Snapdragon 616 |
Colors Available | : | Gold, Dark Gray, Silver, Classic Gold |
Display Size & Resolution | : | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
Display Type | : | IPS LCD Touchscreen |
Graphics Processing Unite (GPU) | : | Adreno 405 |
Memory Card Slot | : | MicroSD, up to 256 GB (uses SIM 2 slot) |
Operating System | : | Android Lollipop v5.1 |
Processor | : | Octa-core, 1.5 GHz & 1.2 GHz |
RAM | : | 3 GB |
ROM | : | 32 GB |
Release Date | : | Jan-16 |
Sensors | : | Accelerometer, gyro, proximity, compass |
SIM Card Type | : | Dual SIM (Micro-SIM+Nano-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | Full HD (1080p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Special Features | : | - Fingerprint Sensor, Sunlight Display, Fast battery charging, MIUI 7.0 |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Specifications: | ||
Network Scope | 2G, 3G, 4G | |
Battery Type & Performance | : | Lithium-ion 4850 mAh (non-removable) |
Body & Weight | : | 173.1 x 88.3 x 7.5 millimeter, 203 grams |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, dual-LED flash, HDR, panorama mode, auto face recognition |
Camera Resolution (Back) | : | 16 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel (f/2.0) |
Chipset | : | Qualcomm Snapdragon 650 |
Colors Available | : | Black, White, Gold |
Display Size & Resolution | : | 6.44 inches, Full HD 1080 x 1920 pixels (342 ppi) |
Display Type | : | IPS LCD Touchscreen (2.5D curved) with Corning Gorilla Glass 4 protection |
Graphics Processing Unite (GPU) | : | Adreno 510 |
Memory Card Slot | : | MicroSD, up to 256 GB (uses SIM 1 slot) |
Operating System | : | Android Marshmallow v6.0 |
Processor | : | Octa-core, 1.8 GHz & 1.4 GHz |
RAM | : | 3 GB |
ROM | : | 32 GB |
Release Date | : | May-16 |
Sensors | : | Accelerometer, gyro, proximity, compass |
SIM Card Type | : | Dual SIM (Micro-SIM+Nano-SIM, dual stand-by) |
USB | : | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | : | Ultra HD (2160p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Special Features | : | - Fingerprint Sensor, Sunlight Display, Fast battery charging, MIUI 7.0 |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-polymer 3000 mAh (non-removable) |
Body & Weight | : | 144.6 x 69.2 x 7.3 millimeter, 129 grams |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, dual-LED flash, OIS (4-axis), HDR, panorama mode, |
: | auto face & smile recognition, 1/2.8" sensor size, 1.12 µm pixel size | |
Camera Resolution (Back) | : | 16 Megapixel |
Camera Resolution (Front) | : | 4 Megapixel (2µm, f/2.0, 1/3" sensor size, Full HD video rec.) |
Chipset | : | Qualcomm Snapdragon 820 |
Colors Available | : | Black, White, Gold, Ceramic |
Display Size & Resolution | : | 5.15 inches, Full HD 1080 x 1920 pixels (428 ppi) |
Display Type | : | IPS LCD Touchscreen with Corning Gorilla Glass 4 protection |
Graphics Processing Unite (GPU) | : | Adreno 530 |
Memory Card Slot | : | MicroSD, up to 256 GB (uses SIM 1 slot) |
Operating System | : | Android Marshmallow v6.0 |
Processor | : | Quad-core, 1.8 GHz & 1.36 GHz |
RAM | : | 3 GB |
ROM | : | 32 GB |
Release Date | : | Apr-16 |
Sensors | : | Accelerometer, gyro, proximity, compass |
SIM Card Type | : | Dual SIM (Micro-SIM+Nano-SIM, dual stand-by) |
USB | : | Type-C 1.0 reversible connector |
Video Recording | : | Ultra HD (2160p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Special Features | : | - Fingerprint Sensor, Sunlight Display, Fast battery charging, MIUI 7.0, Corning Gorilla Glass 4 back panel |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Loudspeaker, Multitouch, Infrared, NFC |
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 4100 mAh (non-removable) |
Body & Weight | : | - |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, dual-LED flash, HDR, panorama mode, auto face and smile recognition |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel (f/2.2, Full HD 1080p) |
Chipset | : | Qualcomm Snapdragon 650 |
Colors Available | : | Various |
Display Size & Resolution | : | 5.5 inches, Full HD 1920 x 1080 pixels (401 ppi) |
Display Type | : | IPS Touchscreen |
Graphics Processing Unite (GPU) | : | Adreno 510 |
Memory Card Slot | : | MicroSD, up to 128 GB |
Operating System | : | Android Lollipop v5.1.1 (upgradable to Marshmallow v6.0) based on MIUI 7 (upgradable to MIUI 8) |
Processor | : | Hexa-core, A72 1.8 GHz x 2 + A53 1.2 GHz x 4 (64-bit) |
RAM | : | 3 GB |
ROM | : | 32 GB |
Release Date | : | 2016 |
Sensors | : | Accelerometer, gyro, proximity, compass, fingerprint |
SIM Card Type | : | Dual SIM (dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | Full HD (1080p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Special Features | : | - Fingerprint Sensor, Sunlight Display, Fast Battery Charging |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 4100 mAh (non-removable) |
Body & Weight | : | 139.3 x 69.6 x 8.5 millimeter, 144 grams |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, LED flash, HDR, panorama mode, auto face and smile recognition |
Camera Resolution (Back) | : | 13 Megapixel |
Camera Resolution (Front) | : | 5 Megapixel (f/2.2, Full HD 1080p) |
Chipset | : | Qualcomm Snapdragon 430 |
Colors Available | : | Gold, Dark Gray, Silver |
Display Size & Resolution | : | 5.0 inches, HD 720 x 1280 pixels (294 ppi) |
Display Type | : | IPS LCD Touchscreen |
Graphics Processing Unite (GPU) | : | Adreno 505 |
Memory Card Slot | : | MicroSD, up to 256 GB (uses SIM 2 slot) |
Operating System | : | Android Marshmallow v6.0.1 |
Processor | : | Octa-core, 1.4 GHz |
RAM | : | 2 GB |
ROM | : | 16 GB |
Release Date | : | Jun-16 |
Sensors | : | Accelerometer, gyro, proximity, compass |
SIM Card Type | : | Dual SIM (Micro-SIM+Nano-SIM, dual stand-by) |
USB | : | MicroUSB v2.0 |
Video Recording | : | Full HD (1080p) |
Wireless LAN | : | Yes, Wi-Fi Direct, hotspot |
Special Features | : | - Fast battery charging, MIUI 8.0 |
Other Features | : | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch |
Specifications: | ||
Network Scope | : | 2G, 3G, 4G |
Battery Type & Performance | : | Lithium-ion 4100 mAh (non-removable) |
Body & Weight | : | 139.3 x 69.6 x 8.5 millimeter, 144 grams |
Camera Factors (Back) | : | Phase detection autofocus, f/2.0, LED flash, HDR, panorama mode, auto face and smile recognition |
Camera Resolution (Back) | : | 13 Megapixel |
